SASAME

SZ812

BREAKWATER

SPECIFICATIONS

 

SIZE

BRANCH (mm)

MAIN (mm)

BRANCH LENGTH(cm)
3 0.12 0.20 3
4 0.14 0.20 3
5 0.16 0.20 3
5 0.20 0.28 3
6 0.16 0.20 3
6 0.20 0.28 3
7 0.20 0.28 4
7 0.28 0.33 4
8 0.20 0.28 5
8 0.28 0.33 5
NEW 9 0.23 0.33 5
NEW 10 0.28 0.37 6
NEW 11 0.28 0.37 6
NEW 12 0.33 0.40 6
NEW 13 0.37 0.43 6
Swipe
Qty. per case
50
MOQ
5